Does this SIP calculator guarantee future returns?
No. It uses assumed annual return inputs for planning and comparison only.
finance tool
Calculate SIP maturity value, invested amount, and estimated returns for monthly investments.
Calculate the future value of your monthly investments with our SIP calculator. Input your monthly contribution, expected annual return, and investment duration to see how your money can grow over time.
SIP projection
₹50,45,760.00
This is the estimated corpus value based on your monthly contribution, return assumption, and time horizon.
Corpus composition
See how your final SIP value splits between invested capital and estimated gains.
Growth over time
Each year shows how your cumulative invested amount compares with the estimated gain component.
Yearly SIP summary
| Year | Invested | Returns | Total value |
|---|---|---|---|
| Year 1 | ₹1,20,000.00 | ₹8,093.28 | ₹1,28,093.28 |
| Year 2 | ₹2,40,000.00 | ₹32,432.00 | ₹2,72,432.00 |
| Year 3 | ₹3,60,000.00 | ₹75,076.47 | ₹4,35,076.47 |
| Year 4 | ₹4,80,000.00 | ₹1,38,348.34 | ₹6,18,348.34 |
| Year 5 | ₹6,00,000.00 | ₹2,24,863.67 | ₹8,24,863.67 |
| Year 6 | ₹7,20,000.00 | ₹3,37,570.31 | ₹10,57,570.31 |
| Year 7 | ₹8,40,000.00 | ₹4,79,789.97 | ₹13,19,789.97 |
| Year 8 | ₹9,60,000.00 | ₹6,55,265.65 | ₹16,15,265.65 |
| Year 9 | ₹10,80,000.00 | ₹8,68,215.05 | ₹19,48,215.05 |
| Year 10 | ₹12,00,000.00 | ₹11,23,390.76 | ₹23,23,390.76 |
| Year 11 | ₹13,20,000.00 | ₹14,26,148.15 | ₹27,46,148.15 |
| Year 12 | ₹14,40,000.00 | ₹17,82,521.75 | ₹32,22,521.75 |
| Year 13 | ₹15,60,000.00 | ₹21,99,311.45 | ₹37,59,311.45 |
| Year 14 | ₹16,80,000.00 | ₹26,84,179.52 | ₹43,64,179.52 |
| Year 15 | ₹18,00,000.00 | ₹32,45,760.00 | ₹50,45,760.00 |
Use this SIP calculator to estimate how a monthly investment may grow over time at an assumed annual return.
It helps compare long-term investing against other monthly cashflow decisions such as loans and tax planning.
No. It uses assumed annual return inputs for planning and comparison only.
A common comparison is your monthly loan burden from the EMI Calculator.